Industry Argon Gas
PRODUCT NAME | PURITY | ||
Argon(Ar) | > 99.999% | ||
Liquid argon ( LAR) | > 99.999% | ||
Argon with mixture gas | |||
Main Gas | Balance gas | Valve | |
Argon Gas | Helium: 1ppm-50% | CGA 580 | |
Argon Gas | Hydrogen: 1ppm-50% | CGA 350 | |
Argon Gas | Nitrogen: 1ppm-50% | CGA 580 | |
DSW offer argon gas in high-pressure gas cylinders and liquid argon in dewars in a variety of sizes. Argon is used to an inert shield gas to enhance arc stability and characteristics of gas metal arc welding. It is also the primary gas for the Gas Tungsten Arc Welding (GTAW) process. | |||
Normal size of argon cylinder: | |||
Size | 40L-150 Bar | 50L-150 Bar | 50L-200 Bar |
Volume | 6M3 | 7.5M3 | 10M3 |
Outside Diameter | 219MM | 232MM | 232MM |
Height | 1333MM | 1420MM | 1420MM |
Weight | 47.8KG | 52KG | 52KG |
Working pressure | 150BAR | 150BAR | 200BAR |
Test pressure | 250BAR | 250BAR | 300BAR |
Material | 37Mn | 37Mn | 34CrMo4 |
Wall thickness | 5.7MM | 5.7MM | 5.7MM |
Standard | ISO9809-3 | ISO9809-3 | ISO9809-1 |
Argon is majorly used in the metal fabrication sector for shielding metals from oxidation during welding,
because of its properties like non-toxic, non-flammability, non-reactive under extreme temperature conditions, and many others,
due to which the demand for this gas is increasing in this industry.
Metal fabrication is a subsector of the manufacturing industry and hence is linked with many other industries
such as pharmaceutical, food and beverages, automotive, aerospace, energy, construction, shipbuilding, etc.