5M3 Cryogenic Microbulk Tanks
Model:CDLS-1/1.6 Insulation type:Multi-layer | |||
NO | Items | Inner vessel | Outer vessel |
1 | Design pressure MPa | 1.68 | -0.1(outer) |
2 | Working pressure MPa | 1.6 | -0.1(outer) |
3 | MAWP MPa | 1.68 | / |
4 | Design temperature ºC | -196 | -19~50 |
5 | Working temperature ºC | ≥-196 | normal |
6 | Strength pressure MPa | 2.7 | HLD |
7 | G. Vol m3 | 1.06 | 0.88(interlayer) |
8 | E. Vol m3 | 1 | / |
9 | Medium | LIN/LOX/LAR | Multi-layer |
10 | Main material | S30408 | S30408 |
11 | Treatment | Pickling and passivation | Sanding (Sa2.5)and coating |
12 | Corrosion allowance mm | 0 | 0 |
13 | Joint efficiency | 1 | 0.85 |
14 | Filling rate | 95% | / |
15 | Static evaporation %/d | LN2≤1.0; LO2≤0.625; LAR≤0.68 | |
16 | Seal off vacuum degree Pa | ≤0.01 | |
17 | Interlayer seal leakage | ≤1×10-8 | |
18 | Diameter mm | Φ900 | Φ1104 |
19 | External Dimensions mm | Φ1104×2444 | |
20 | Type | Vertical | |
21 | Tare weight Kg | ~986 | |
22 | Fully loading weight Kg | 2396(LAR); | |
23 | Design service life | 15years | |
24 | Open pressure for safety valve | 1.68Mpa | |
25 | Medium max density kg/m3 | 1410(LAR) | |
26 | Thickness of coat um | / | |
27 | Ex-work pressure of inner | 0.03Mpa | |
28 | Design code | GB |
Cryogenic MicroBulk Tanks are available for oxygen, nitrogen, argon, carbon dioxide, nitrous oxide (N2O), LNG & in high pressure,
high flow applications including laser cutting, metal processing & fabrication, precision welding, laboratory & research, medical oxygen,
food & beverage packaging/preservation, electronics manufacture & testing, & inert purging & blanketing.
Cryogenic Microbulk Tanks are designed for long-term storage of cryogenic liquefied gases under pressure.
The inner tanks of medium and high pressure liquid gas storage tanks are made of cold drawn austenitic stainless steel.
These cryogenic tanks, which can be produced vertically and horizontally, can be used for LIN, LOX, LAR, LNG, CO2 and N2O.